<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Indicus Analytics Blog</title>
	<atom:link href="http://www.indicus.net/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.indicus.net/blog</link>
	<description>all about the Indian Economy and the consumer markets</description>
	<pubDate>Thu, 17 Jun 2010 05:46:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Footballonomics</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/footballonomics/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/footballonomics/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:18:59 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[FIFA]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Football World Cup 2010]]></category>

		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1115</guid>
		<description><![CDATA[
Football originally referred to a variety of games in Medieval Europe, which were played on foot as opposed to the horse-riding sports such as polo.

A football is eleven inches long and weighs between 14 and 15 ounces.

In Europe, early footballs were made out of pig&#8217;s bladders, which were inflated.

Richard Lindon, a shoemaker from the town [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/footballonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8216;Greek Ferry Boat&#8217; in the Troubled Water</title>
		<link>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/the-greek-ferry-boat-in-the-troubled-water/</link>
		<comments>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/the-greek-ferry-boat-in-the-troubled-water/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:25:47 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1105</guid>
		<description><![CDATA[
Like many other countries, the Greek government relied on borrowed money to balance its books. What made things worst was that the newly elected (October 2009) Greek government radically revised up the country’s budget deficit figures from 6 per cent of GDP to about 13 per cent of GDP. It triggered a disastrous loss in [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/the-greek-ferry-boat-in-the-troubled-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Consciousness of Management</title>
		<link>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/management-being-conscious-of-itself/</link>
		<comments>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/management-being-conscious-of-itself/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:41:16 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Peter F Drucker]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1099</guid>
		<description><![CDATA[

A company&#8217;s primary responsibility is to serve its customers.      Profit is not the primary goal, but rather an essential condition for the      company&#8217;s continued existence.
People are an organization&#8217;s most valuable resource and a      manager&#8217;s job is to prepare and free [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/management-being-conscious-of-itself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Invest in Biotech?</title>
		<link>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/why-invest-in-biotech/</link>
		<comments>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/why-invest-in-biotech/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:04:49 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Indian Economy]]></category>

		<category><![CDATA[biopharmaceuticals]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[genome]]></category>

		<category><![CDATA[patentability]]></category>

		<category><![CDATA[technology absorption]]></category>

		<category><![CDATA[technology diffusion]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1089</guid>
		<description><![CDATA[
The biotech sector is the fastest growing knowledge-driven sector in India. The Indian biotech sector boasts the world’s fourth in terms of volume and thirteenth in terms of value. It registered eighteen percent growth, with record revenues of about USD 2.5 billion in 2008-09. India has many comparative advantages such as skilled human resource pool, [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/why-invest-in-biotech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Reasons that Motivate Me to Keep Posting on Indicus Blog!</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/10-reasons-that-motivate-me-to-keep-posting-on-indicus-blog/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/10-reasons-that-motivate-me-to-keep-posting-on-indicus-blog/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:18:31 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1071</guid>
		<description><![CDATA[I get to conduct research into an area of MY INTEREST (ranging from technology and new business ideas to various socio-economic issues- national and international).
I can communicate my ideas in a mere about 200-250 words to a much BROADER TARGET AUDIENCE.
I develop my ANALYTICAL and WRITING SKILLS. (The idea of writing a book at some [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/10-reasons-that-motivate-me-to-keep-posting-on-indicus-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Simple Ways to Harness &#8216;The Green&#8217;</title>
		<link>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/five-simple-ways-to-harness-the-green/</link>
		<comments>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/five-simple-ways-to-harness-the-green/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:32:24 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Information, Communications and Technology]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1060</guid>
		<description><![CDATA[

 
Light Clothing - High technology and traditional craft are combining to lighten the lives of Mexico’s semi-nomadic people, who live in the Sierra Madre far from electricity grids. Women weave and sew LEDs and flexible photovoltaic panels into textiles to make the Portable Light. They are then worn or hung outside to charge by [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/five-simple-ways-to-harness-the-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five Stylish Ways of Stepping onto The Green</title>
		<link>http://www.indicus.net/blog/index.php/information-communications-technology/ankurgupta/five-stylish-ways-of-stepping-onto-the-green/</link>
		<comments>http://www.indicus.net/blog/index.php/information-communications-technology/ankurgupta/five-stylish-ways-of-stepping-onto-the-green/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 10:58:41 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Information, Communications and Technology]]></category>

		<category><![CDATA[Bioremediation]]></category>

		<category><![CDATA[Carbon sequestration]]></category>

		<category><![CDATA[clean technology]]></category>

		<category><![CDATA[Green roofs]]></category>

		<category><![CDATA[green technology]]></category>

		<category><![CDATA[Paperless Paper]]></category>

		<category><![CDATA[Thermo-Depolymerization]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1048</guid>
		<description><![CDATA[
Carbon sequestration is a geoengineering technique for the long-term storage of CO2 or other forms of carbon (captured from atmosphere through biological, chemical or physical processes) into the ground. However, it is a quick fix to slow global warming and the scientists are apprehensive about its long term implications.
 
Bioremediation uses microbes and plants to [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/information-communications-technology/ankurgupta/five-stylish-ways-of-stepping-onto-the-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking Innovation</title>
		<link>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/rethinking-innovation/</link>
		<comments>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/rethinking-innovation/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 11:36:14 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Indian Economy]]></category>

		<category><![CDATA[emerging economies]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1026</guid>
		<description><![CDATA[
Too often, we equate innovation with hi-fi research and technological breakthroughs. But many of the most important innovations consist of incremental improvements i.e. &#8216;Jugaad&#8217; to products and processes aimed at the middle or the bottom of the income pyramid. What a better example than the Tata’s 100,000 rupee Nano!
The Developing World has already started leapfrogging [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/rethinking-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Health in India: A Hard Nut to Crack</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/public-health-in-india-a-hard-nut-to-crack/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/public-health-in-india-a-hard-nut-to-crack/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:14:48 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1019</guid>
		<description><![CDATA[
For too long now, public health infrastructure has been taken for granted so much so that only a handful of countries today count spending on water and sanitation as part of their spending on health. According to WHO, the global public health to date has largely been ‘vertical’ - dedicated to specific diseases such as [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/public-health-in-india-a-hard-nut-to-crack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NUHM in the Pipeline</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/does-india-need-an-urban-health-mission/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/does-india-need-an-urban-health-mission/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 06:17:48 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[NUHM]]></category>

		<category><![CDATA[primary health services]]></category>

		<category><![CDATA[unlisted slums]]></category>

		<category><![CDATA[urban health stakeholders]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1007</guid>
		<description><![CDATA[

Urban poor constitute nearly a third of India’s urban population, yet there is a virtual absence of primary healthcare services in urban India. As per the re-analysis of the NFHS III data, U-5 Mortality Rate among the urban poor is at 72.7, significantly higher than the urban average of 51.9. Similarly, more than 60% of [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/does-india-need-an-urban-health-mission/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
