<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Indicus Analytics Blog</title>
	<atom:link href="http://www.indicus.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indicus.net/blog</link>
	<description>all about the Indian Economy and the consumer markets</description>
	<pubDate>Sat, 31 Dec 2011 11:19:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Leadership: Obama&#8217;s Style</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/leadership-obamas-style/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/leadership-obamas-style/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:07:57 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Clinton]]></category>

		<category><![CDATA[Haiti earthquake]]></category>

		<category><![CDATA[healthcare reform]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Stem Cell]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1194</guid>
		<description><![CDATA[Obama’s Presidentship over last two and half  years has made a continued impact on me. President Obama’s approach to tackle diverse global issues such as climate change, stem cell research and healthcare reforms uncovers insightful lessons in leadership. Obama’s ‘Yes We Can’ attitude under unprecedented circumstances demonstrates that a leader is someone who is forward [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/leadership-obamas-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profit Gives Fuel to a Vision</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/profit-gives-fuel-to-a-vision/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/profit-gives-fuel-to-a-vision/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:20:36 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Profitable Idealism]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1185</guid>
		<description><![CDATA[Jared Angaza - Jared is the founder of Keza, a company that works with artisans in Africa to develop and market their jewelry for sale in high-end western boutiques. Keza’s mission is based on the oft-quoted principle that “Africa needs trade, not aid” and works as an intermediary and partner, not a reseller. Keza’s model [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/profit-gives-fuel-to-a-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Gets Measured, Gets Valued</title>
		<link>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/what-gets-measured-gets-valued/</link>
		<comments>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/what-gets-measured-gets-valued/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 12:24:58 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Consumer Markets]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Impact]]></category>

		<category><![CDATA[Inputs]]></category>

		<category><![CDATA[Mission Statement]]></category>

		<category><![CDATA[Nestle]]></category>

		<category><![CDATA[Nike]]></category>

		<category><![CDATA[Outcome]]></category>

		<category><![CDATA[Outputs]]></category>

		<category><![CDATA[Social Output]]></category>

		<category><![CDATA[SROI]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1170</guid>
		<description><![CDATA[If someone asks you about the value of your watch, mobile or a pair of jeans… you would be able to tell them. Similarly, when accountants assess a business’s financial statements, they calculate its value in terms of overall sales versus overall cost. 
All organizations have some mission statement and intend to make some direct [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/what-gets-measured-gets-valued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Joyride with a Scientist, a Politician and an Economist</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/a-joyride-with-a-scientist-a-politician-and-an-economist/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/a-joyride-with-a-scientist-a-politician-and-an-economist/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:53:29 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Einstein]]></category>

		<category><![CDATA[God particle]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[quantum Physics]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[world peace]]></category>

		<category><![CDATA[Yunus]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1146</guid>
		<description><![CDATA[Given an opportunity to choose three people for a cross country trip, I would like to choose A Einstein, B Obama and M Yunus to travel with.
What appeals to me the most about Einstein is his curiosity, imagination and perseverance. Quantum Physics is my all time favorite. Einstein’s phenomenal contribution to the Modern Physics and [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/a-joyride-with-a-scientist-a-politician-and-an-economist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Licence Raj Raja goes!</title>
		<link>http://www.indicus.net/blog/index.php/information-communications-technology/payal/licence-raj-raja-goes/</link>
		<comments>http://www.indicus.net/blog/index.php/information-communications-technology/payal/licence-raj-raja-goes/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:00:06 +0000</pubDate>
		<dc:creator>payal</dc:creator>
		
		<category><![CDATA[Information, Communications and Technology]]></category>

		<category><![CDATA[Policy, Regulation and Competition]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1139</guid>
		<description><![CDATA[It has been long since I posted on this blog. But since, I wrote many times regarding the spectrum allocation scam through these columns, I thought it appropriate to express my happiness at the resignation of the minister. I am always asked how does policy research help - given the obdurate/venal nature of our politicians, [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/information-communications-technology/payal/licence-raj-raja-goes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Footballonomics</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/footballonomics/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/footballonomics/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:18:59 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[FIFA]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Football World Cup 2010]]></category>

		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1115</guid>
		<description><![CDATA[Football originally referred to a variety of games in Medieval Europe, which were played on foot as opposed to the horse-riding sports such as polo.

A football is eleven inches long and weighs between 14 and 15 ounces.

In Europe, early footballs were made out of pig&#8217;s bladders, which were inflated.

Richard Lindon, a shoemaker from the town [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/footballonomics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The &#8216;Greek Ferry Boat&#8217; in the Troubled Water</title>
		<link>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/the-greek-ferry-boat-in-the-troubled-water/</link>
		<comments>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/the-greek-ferry-boat-in-the-troubled-water/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:25:47 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1105</guid>
		<description><![CDATA[Like many other countries, the Greek government relied on borrowed money to balance its books. What made things worst was that the newly elected (October 2009) Greek government radically revised up the country’s budget deficit figures from 6 per cent of GDP to about 13 per cent of GDP. It triggered a disastrous loss in [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/the-greek-ferry-boat-in-the-troubled-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Consciousness of Management</title>
		<link>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/management-being-conscious-of-itself/</link>
		<comments>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/management-being-conscious-of-itself/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:41:16 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Peter F Drucker]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1099</guid>
		<description><![CDATA[

A company&#8217;s primary responsibility is to serve its customers.      Profit is not the primary goal, but rather an essential condition for the      company&#8217;s continued existence.
People are an organization&#8217;s most valuable resource and a      manager&#8217;s job is to prepare and free [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/global_economy/ankurgupta/management-being-conscious-of-itself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Invest in Biotech?</title>
		<link>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/why-invest-in-biotech/</link>
		<comments>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/why-invest-in-biotech/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:04:49 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Indian Economy]]></category>

		<category><![CDATA[biopharmaceuticals]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[genome]]></category>

		<category><![CDATA[patentability]]></category>

		<category><![CDATA[technology absorption]]></category>

		<category><![CDATA[technology diffusion]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1089</guid>
		<description><![CDATA[
The biotech sector is the fastest growing knowledge-driven sector in India. The Indian biotech sector boasts the world’s fourth in terms of volume and thirteenth in terms of value. It registered eighteen percent growth, with record revenues of about USD 2.5 billion in 2008-09. India has many comparative advantages such as skilled human resource pool, [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/indian_economy/ankurgupta/why-invest-in-biotech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Reasons that Motivate Me to Keep Posting on Indicus Blog!</title>
		<link>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/10-reasons-that-motivate-me-to-keep-posting-on-indicus-blog/</link>
		<comments>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/10-reasons-that-motivate-me-to-keep-posting-on-indicus-blog/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:18:31 +0000</pubDate>
		<dc:creator>ankurgupta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indicus.net/blog/?p=1071</guid>
		<description><![CDATA[I get to conduct research into an area of MY INTEREST (ranging from technology and new business ideas to various socio-economic issues- national and international).
I can communicate my ideas in a mere about 200-250 words to a much BROADER TARGET AUDIENCE.
I develop my ANALYTICAL and WRITING SKILLS. (The idea of writing a book at some [...]]]></description>
		<wfw:commentRss>http://www.indicus.net/blog/index.php/uncategorized/ankurgupta/10-reasons-that-motivate-me-to-keep-posting-on-indicus-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

